Pricing & Packages
Straight Forward Pricing. No Hidden Fees
We keep our pricing simple. We typically require 8% of the monthly rent with a minimum of $140. Keep in mind that every property is different. Pricing may be discounted for larger properties or other special situations. Some companies charge extra for some additional services. We don’t. We provide high quality, complete service without add-ons or special fees.
Property Management
|
Marketing
|
|---|---|
| Lease Enforcement | Review Property and Ensure Rent Ready (Complete evaluation of property and make recommendations for maximum rental rate) |
| Rent Collection | Full Marketing Analysis (Ensure Max Rent) |
| Eviction Processing | High Quality Professional Marketing Photos/Video |
| 24 Hour Emergency Maintenance | Upload Photos to Owner Portal (you can review anytime) |
| 24/7 Call Center for Tenant Maintenance Request | Market Property |
| Handle all Tenant Calls/Emails/Texts | Field Prospect Calls and Schedule Showings |
| Property "Move In" Inspection/Report with detailed photos |
Review Tenant Applications |
| Property "Move Out" Inspection/Report with detailed photos |
Expert Tenant Screening (including screening for credit check, criminal check and eviction history) |
| Disburse Security Deposit | Lease Preparation - Robust Custom Lease (for maximum owner protection) |
| Property Bill Payment (Mortgage, Etc) | Facilitate Municipal Inspections |
| Detailed Monthly and Yearly Statements | Tenant Move In - Tenant Orientation |
| Visibility of Invoices on Owners Portal | Detailed Move-In Condition Report with Photos |
| Funds Electronic Transfer to Bank Acct | Lease Extension fee (20% of one months rent for each additional year beyond 12 months) |
| Annual 1099 report | Leasing fee only paid once we obtain a tenant for your property. |
| Utility Administration and Management | |
| Get Started | Get Started |

